Information for "Kundan Prajapati"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Kundan Prajapati |
Default sort key | Kundan Prajapati |
Page length (in bytes) | 9,433 |
Page ID | 1836 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Anurag2210 (talk | contribs) |
Date of page creation | 09:12, 7 April 2025 |
Latest editor | Anurag2210 (talk | contribs) |
Date of latest edit | 10:36, 7 April 2025 |
Total number of edits | 14 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Kundan Prajapati – The Trading Scholar |
Title mode (title_mode )More_information | append |
Article description: (description )This attribute controls the content of the description and og:description elements. | '''Kundan Prajapati''', also known as '''The Trading Scholar''', is an Indian trader, educator, and founder of TheTradingScholar.in. He is known for his mission to empower traders through structured education, free courses, and strategic market insights. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | Kundan Prajapati |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|