Information for "Ashish Sukhadeve"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
| Display title | Ashish Sukhadeve |
| Default sort key | Ashish Sukhadeve |
| Page length (in bytes) | 8,833 |
| Page ID | 2556 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow only users with "edit-main" permission (infinite) |
| Move | Allow only users with "edit-main" permission (infinite) |
Edit history
| Page creator | Anurag2210 (talk | contribs) |
| Date of page creation | 06:54, 29 October 2025 |
| Latest editor | Anurag2210 (talk | contribs) |
| Date of latest edit | 06:54, 29 October 2025 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Ashish Sukhadeve – Founder and CEO of Analytics Insight |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | '''Ashish Sukhadeve''' is an Indian entrepreneur, media strategist, and technology leader best known as the Founder & CEO of '''Analytics Insight''', a global media and research platform focused on AI, Big Data, and emerging technologies. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt) | Ashish Sukhadeve.jpg |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|