Information for "Touch Campus"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
| Display title | Touch Campus |
| Default sort key | Touch Campus |
| Page length (in bytes) | 4,860 |
| Page ID | 1039 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow only users with "edit-main" permission (infinite) |
| Move | Allow only users with "edit-main" permission (infinite) |
Edit history
| Page creator | Anurag2210 (talk | contribs) |
| Date of page creation | 14:06, 16 February 2024 |
| Latest editor | Anurag2210 (talk | contribs) |
| Date of latest edit | 14:06, 16 February 2024 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Touch Campus |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | Welcome to Touch Campus, India's groundbreaking platform in academic information and guidance, heralding a new era in the exploration of educational opportunities. As the country's first AI Generative enabled website, Touch Campus seamlessly integrates cutting-edge technology with comprehensive data, providing users with an unparalleled experience. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt) | Touch Campus |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|