Agarwal Packers and Movers Ltd: Difference between revisions
Anurag2210 (talk | contribs) (Created page with "{{#seo: |title=Agarwal Packers and Movers Ltd. | Logistics, Relocation & Transportation Company |title_mode=append |keywords=Agarwal Packers and Movers, APML, Agarwal Packers and Movers Ltd, Agarwal Packers Movers, Agarwal Packers and Movers wiki, Ramesh Agarwal, Rajender Agarwal, T. Vijay Kumar, packers and movers India, logistics company India, relocation company India, household shifting, international moving, corporate relocation, warehousing, supply chain management...") |
Anurag2210 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Agarwal Packers and Movers Ltd. | Logistics, Relocation & Transportation | |title = Agarwal Packers and Movers Ltd. | Logistics, Relocation & Transportation | ||
|title_mode=append | |title_mode = append | ||
|keywords=Agarwal Packers and Movers | |keywords = Agarwal Packers and Movers, Agarwal Packers and Movers Ltd, APML, Agarwal Packers and Movers biography, Agarwal Packers and Movers wiki, Ramesh Agarwal, Rajender Agarwal, T. Vijay Kumar, packers and movers India, logistics company India, relocation company India, household shifting, international relocation, corporate relocation, warehousing, supply chain management, transportation company India | ||
|description=Agarwal Packers and Movers Ltd. (APML) is an Indian logistics and relocation company providing domestic and international moving, corporate relocation, transportation, warehousing, supply-chain management and specialised logistics services. | |description= Agarwal Packers and Movers Ltd. (APML) is an Indian logistics and relocation company providing domestic and international moving, corporate relocation, transportation, warehousing, supply-chain management and specialised logistics services. | ||
|image= | |image = APML_logo.png | ||
|image_alt=Agarwal Packers and Movers | |image_alt = Agarwal Packers and Movers | ||
}} | }} | ||
{{Infow | {{Infow | ||
| title = Agarwal Packers and Movers Ltd. | | title = Agarwal Packers and Movers Ltd. | ||
| image = | | image = APML_logo.png | ||
| caption = Indian Logistics, Relocation and Transportation Company | | caption = Indian Logistics, Relocation and Transportation Company | ||
| | | fullname = Agarwal Packers and Movers Ltd. (APML) | ||
| founded = 1986 | | founded = 1986 | ||
| founders = Ramesh Agarwal, Rajender Agarwal and T. Vijay Kumar | | established = 1987 | ||
| mentor = Ramesh Agarwal | | founders = Ramesh Agarwal, Rajender Agarwal and T. Vijay Kumar | ||
| | | mentor = Ramesh Agarwal | ||
| industry = Logistics, Transportation, Relocation & Warehousing | | hq= New Delhi, India | ||
| category = Logistics, Relocation, Transportation & Supply Chain | | industry = Logistics, Transportation, Relocation & Warehousing | ||
| | | category = Logistics, Relocation, Transportation & Supply Chain | ||
| services = Domestic Moving, International Moving, Corporate Relocation, Car Transportation, Warehousing, Logistics and Supply Chain Management | |||
| specialized_services = ODC Transportation, EXIM Cargo, IT Relocation, Fine Art Relocation, Machinery Moving, Data Centre Relocation and Government/Institutional Moving | | specialized_services = ODC Transportation, EXIM Cargo, IT Relocation, Fine Art Relocation, Machinery Moving, Data Centre Relocation and Government/Institutional Moving | ||
| certifications = ISO 9001:2015, ISO 39001:2012 | | certifications = ISO 9001:2015, ISO 39001:2012 | ||
| known_for = Household | | known_for = Household Relocation, Professional Packing and Moving, International Relocation and Logistics Solutions | ||
| recognition = Limca Book of Records and World Book of Records (UK) | | recognition = Limca Book of Records and World Book of Records (UK) | ||
| website = https://www.agarwalpackers.com/ | | website = https://www.agarwalpackers.com/ | ||
}} | }} | ||
'''Agarwal Packers and Movers Ltd. (APML)''' is an Indian logistics | '''Agarwal Packers and Movers Ltd. (APML)''' is an Indian logistics and relocation company operating across the packing, moving, transportation, warehousing and supply-chain sectors. The organisation traces its origins to '''Agarwal Household Carrier''', a household shifting business started in 1986 by '''Shri Ramesh Agarwal, Shri Rajender Agarwal and Shri T. Vijay Kumar'''. | ||
In 1987, the business evolved into '''Agarwal Packers and Movers Ltd.''' and subsequently expanded from household transportation into domestic and international relocation, corporate moving, warehousing, vehicle transportation, supply-chain management and specialised logistics services. | |||
According to information presented | Operating under the Agarwal Packers and Movers brand, the company provides relocation and logistics solutions for individuals, families, corporate organisations, government institutions, industrial businesses and other customers. | ||
According to information presented on the company's official website, its network covers more than '''1,264 destinations in India''' and '''182 countries worldwide'''. Its infrastructure includes more than '''140 branches across India''', over '''1,800 GPS-enabled vehicles''', approximately '''60 lakh square feet of A+ grade warehousing space''' and more than '''30,000 home storage lockers'''. | |||
== History and Foundation == | == History and Foundation == | ||
The origins of Agarwal Packers and Movers can be traced to '''Agarwal Household Carrier''', a household shifting business established in 1986 by '''Ramesh Agarwal, Rajender Agarwal and T. Vijay Kumar'''. | The origins of Agarwal Packers and Movers can be traced to '''Agarwal Household Carrier''', a household shifting business established in '''1986''' by '''Ramesh Agarwal, Rajender Agarwal and T. Vijay Kumar'''. | ||
In 1987, the business | In '''1987''', the business was established as '''Agarwal Packers and Movers Ltd.''', registered with the Registrar of Companies (ROC), Government of India. | ||
The | The organisation initially concentrated on household goods transportation and relocation. As India's urban population, employment mobility and inter-city movement increased, the company expanded its services to support customers relocating between cities and states. | ||
Over | Over time, the business developed capabilities in professional packing, transportation, warehousing and logistics. These developments enabled Agarwal Packers and Movers to expand beyond conventional household shifting into a broader relocation and logistics organisation. | ||
The | The company subsequently developed a nationwide operating network and expanded its activities into international relocation, corporate moving, commercial transportation and specialised cargo movement. | ||
== Founder and Mentor – Ramesh Agarwal == | == Founder and Mentor – Ramesh Agarwal == | ||
| Line 51: | Line 54: | ||
Before entering the relocation business, Ramesh Agarwal served as an airman in the '''Indian Air Force'''. After leaving military service, he entered entrepreneurship and became involved in household goods transportation. | Before entering the relocation business, Ramesh Agarwal served as an airman in the '''Indian Air Force'''. After leaving military service, he entered entrepreneurship and became involved in household goods transportation. | ||
His approach to the business focused on organising household | His approach to the relocation business focused on organising household shifting through professional packing, structured transportation systems, logistics infrastructure and customer-oriented processes. | ||
Under his leadership and mentorship, the organisation expanded its operations and diversified into | Under his leadership and mentorship, the organisation expanded its operations and diversified into several segments of logistics and transportation. | ||
Ramesh Agarwal has also been associated with initiatives | Ramesh Agarwal has also been associated with initiatives concerning driver welfare, transportation safety and the professionalisation of the logistics sector. | ||
== Evolution of the Company == | == Evolution of the Company == | ||
The development of Agarwal Packers and Movers has followed the changing requirements of India's relocation and | The development of Agarwal Packers and Movers has followed the changing requirements of India's relocation, transportation and logistics markets. | ||
Beginning with household shifting, the | Beginning with household shifting, the organisation expanded into: | ||
* Domestic | * Domestic Relocation | ||
* International | * International Relocation | ||
* Corporate | * Corporate Relocation | ||
* Commercial | * Commercial Moving | ||
* Car | * Car Transportation | ||
* Warehousing | * Warehousing | ||
* Self- | * Self-Storage | ||
* Transportation | * Transportation | ||
* Supply- | * Supply-Chain Management | ||
* Third- | * Third-Party Logistics | ||
* EXIM | * EXIM Cargo | ||
* ODC | * ODC Transportation | ||
* Infrastructure | * Infrastructure Logistics | ||
The company has also developed specialised capabilities for | The company has also developed specialised capabilities for moving sensitive equipment, industrial machinery, information-technology infrastructure, fine art and other high-value assets. | ||
== Residential Relocation == | == Residential Relocation == | ||
| Line 83: | Line 86: | ||
Household relocation remains one of the principal services associated with Agarwal Packers and Movers. | Household relocation remains one of the principal services associated with Agarwal Packers and Movers. | ||
The company provides services covering | The company provides services covering multiple stages of a household move, including packing, handling, transportation, delivery and storage. | ||
Residential relocation services include: | Residential relocation services include: | ||
* Household | * Household Shifting | ||
* Domestic | * Domestic Relocation | ||
* International | * International Moving | ||
* Packing and | * Packing and Unpacking | ||
* Car | * Car Transportation | ||
* Storage | * Storage | ||
* Self- | * Self-Storage | ||
* Pet | * Pet Relocation | ||
* Parcel | * Parcel Delivery | ||
The | The organisation uses professional packing materials and transportation systems to handle household belongings during transit. | ||
== International Moving == | == International Moving == | ||
| Line 103: | Line 106: | ||
Agarwal Packers and Movers provides international relocation services for individuals and families moving between countries. | Agarwal Packers and Movers provides international relocation services for individuals and families moving between countries. | ||
According to information presented by the company, its international network extends to '''182 countries worldwide''', supported by international operations and partner networks. | |||
International moving services include: | International moving services include: | ||
* Overseas | * Overseas Household Relocation | ||
* International | * International Packing | ||
* Transportation | * Transportation | ||
* Storage | * Storage | ||
* Documentation | * Documentation Assistance | ||
* Destination | * Destination Coordination | ||
* Vehicle | * Vehicle Relocation | ||
* Cargo | * Cargo Handling | ||
International relocation forms part of the company's | International relocation forms part of the company's broader global mobility and logistics operations. | ||
== Corporate Relocation == | == Corporate Relocation == | ||
| Line 122: | Line 125: | ||
Agarwal Packers and Movers provides relocation solutions for companies and corporate organisations. | Agarwal Packers and Movers provides relocation solutions for companies and corporate organisations. | ||
Corporate relocation | Corporate relocation may involve the movement of offices, employees, IT infrastructure, furniture, equipment and other business assets. | ||
Services include: | Services include: | ||
* Office | * Office Relocation | ||
* Corporate | * Corporate Shifting | ||
* Employee | * Employee Relocation | ||
* IT | * IT Equipment Relocation | ||
* Data | * Data Centre Relocation | ||
* Machinery | * Machinery Relocation | ||
* Laboratory | * Laboratory Relocation | ||
* Bank | * Bank Relocation | ||
* Government | * Government Employee Relocation | ||
* PSU | * PSU Relocation | ||
* Commercial | * Commercial Moving | ||
The company's corporate relocation operations are designed to support structured movement of business assets through coordinated transportation | The company's corporate relocation operations are designed to support structured movement of business assets through coordinated planning and transportation. | ||
== Warehousing and Storage == | == Warehousing and Storage == | ||
| Line 148: | Line 151: | ||
The company states that it operates approximately '''60 lakh square feet of A+ grade warehousing space'''. | The company states that it operates approximately '''60 lakh square feet of A+ grade warehousing space'''. | ||
Storage-related services include: | |||
* Household | * Household Storage | ||
* Business | * Business Storage | ||
* Self- | * Self-Storage | ||
* Inventory | * Inventory Storage | ||
* Pick-and- | * Pick-and-Pack Services | ||
* Long- | * Long-Term Storage | ||
* Secure | * Secure Warehousing | ||
* Flexible | * Flexible Storage Solutions | ||
The company also lists more than '''30,000 home storage lockers''' within its storage network. | The company also lists more than '''30,000 home storage lockers''' within its storage network. | ||
| Line 167: | Line 170: | ||
Car transportation services include: | Car transportation services include: | ||
* Vehicle | * Vehicle Pickup | ||
* Professional | * Professional Loading | ||
* Secure | * Secure Transportation | ||
* Car | * Car Carrier Services | ||
* Vehicle | * Vehicle Delivery | ||
* Transportation | * Transportation Tracking | ||
Car transportation is offered as part of the company's wider relocation and mobility portfolio. | |||
== Trucking Cube == | == Trucking Cube == | ||
'''Trucking Cube''' | One of the transportation concepts associated with Agarwal Packers and Movers is the '''Trucking Cube'''. | ||
According to the company's description, the system is intended to | The Trucking Cube is designed as an enclosed and dedicated transportation space for household goods. According to the company's description, the system is intended to reduce unnecessary handling of goods during transportation while providing additional protection. | ||
The transportation system incorporates features such as: | The transportation system incorporates features such as: | ||
* Dedicated | * Dedicated Cargo Space | ||
* Shock- | * Shock-Absorber Padding | ||
* Lashing | * Lashing Belts | ||
* Self- | * Self-Locking Mechanisms | ||
* Tamper- | * Tamper-Evident Security | ||
* Enclosed | * Enclosed Transportation | ||
Trucking Cube forms part of the company's efforts to | The Trucking Cube forms part of the company's efforts to incorporate specialised transportation equipment into the relocation process. | ||
== Logistics and Transportation == | == Logistics and Transportation == | ||
| Line 199: | Line 202: | ||
Its logistics portfolio includes: | Its logistics portfolio includes: | ||
* General | * General Transportation | ||
* Bulk | * Bulk Transportation | ||
* ODC | * ODC Transportation | ||
* Supply- | * Supply-Chain Management | ||
* Third- | * Third-Party Logistics | ||
* EXIM | * EXIM Cargo | ||
* Warehousing | * Warehousing | ||
* Infrastructure | * Infrastructure Logistics | ||
The company operates a fleet of GPS-enabled vehicles and provides consignment tracking facilities for customers. | The company operates a fleet of GPS-enabled vehicles and provides consignment tracking facilities for customers. | ||
| Line 213: | Line 216: | ||
* Smart Vehicles | * Smart Vehicles | ||
* Flexi Decker | * Flexi Decker Vehicles | ||
* Double Decker Trucks with Tail Lift | * Double Decker Trucks with Tail Lift | ||
* Trucking Cube | * Trucking Cube Containers | ||
* Steel LED/LCD Boxes | * Steel LED/LCD Boxes | ||
== Supply Chain and Third-Party Logistics == | == Supply Chain and Third-Party Logistics == | ||
Agarwal Packers and Movers has expanded into '''Third-Party Logistics (3PL)''' and supply-chain management. | |||
These services are intended to | These services are intended to assist businesses with transportation, warehousing, inventory and distribution requirements. | ||
The company's supply-chain and 3PL services include: | The company's supply-chain and 3PL services include: | ||
* Integrated | * Integrated Logistics | ||
* Warehousing | * Warehousing | ||
* Inventory | * Inventory Management | ||
* Transportation | * Transportation | ||
* Distribution | * Distribution | ||
* Order | * Order Fulfilment | ||
* Pick-and- | * Pick-and-Pack Services | ||
* Logistics | * Logistics Coordination | ||
This expansion has broadened the organisation's activities beyond traditional | This expansion has broadened the organisation's activities beyond traditional packing-and-moving operations. | ||
== EXIM Cargo == | == EXIM Cargo == | ||
| Line 243: | Line 246: | ||
EXIM refers to import and export-related cargo movement and logistics. | EXIM refers to import and export-related cargo movement and logistics. | ||
The company's services in this area include: | The company's services in this area include support for: | ||
* Import | * Import Cargo | ||
* Export | * Export Cargo | ||
* Cargo | * Cargo Handling | ||
* Transportation | * Transportation | ||
* Documentation | * Documentation | ||
* Customs- | * Customs-Related Coordination | ||
* Logistics | * Logistics Management | ||
These | These activities form part of the company's broader freight and logistics portfolio. | ||
== ODC Transportation == | == ODC Transportation == | ||
'''ODC transportation''' | '''ODC transportation''', or '''Over Dimensional Cargo transportation''', is another specialised service provided by the organisation. | ||
ODC refers to goods or equipment that exceed standard transportation dimensions and therefore require specialised vehicles, route planning and handling procedures. | |||
The company's ODC services include: | The company's ODC services include: | ||
* Route | * Route Surveys | ||
* Transportation | * Transportation Planning | ||
* Specialised | * Specialised Trailers | ||
* Heavy | * Heavy Cargo Transportation | ||
* Oversized | * Oversized Cargo Handling | ||
* Route | * Route Coordination | ||
* Secure | * Secure Cargo Movement | ||
The service is | The service is intended for industrial and commercial customers transporting large machinery, equipment and other oversized consignments. | ||
== | == Specialized Relocation Services == | ||
Agarwal Packers and Movers provides specialised relocation services for sensitive, high-value and technically complex assets. | Agarwal Packers and Movers provides specialised relocation services for sensitive, high-value and technically complex assets. | ||
| Line 279: | Line 282: | ||
The company lists services for moving: | The company lists services for moving: | ||
* IT | * IT Equipment | ||
* Data | * Data Centres | ||
* Laboratories | * Laboratories | ||
* Industrial | * Industrial Machinery | ||
* Fine | * Fine Art | ||
* Sculptures | * Sculptures | ||
* Defence | * Defence Equipment | ||
* Banking | * Banking Infrastructure | ||
* Government | * Government Equipment | ||
* Industrial | * Industrial Equipment | ||
Such relocations | Such relocations may require specialised packaging, controlled handling, transportation planning and dedicated logistics arrangements. | ||
== Technology and Digital Tracking == | == Technology and Digital Tracking == | ||
Technology forms an important | Technology forms an important component of the company's transportation and relocation operations. | ||
Agarwal Packers and Movers uses GPS-enabled vehicles and provides online consignment tracking to give customers visibility into the movement of | Agarwal Packers and Movers uses GPS-enabled vehicles and provides online consignment tracking to give customers visibility into the movement of shipments. | ||
Its technology-related systems include: | Its technology-related systems include: | ||
* GPS | * GPS Vehicle Tracking | ||
* Online | * Online Consignment Tracking | ||
* Digital | * Digital Customer Support | ||
* Technology- | * Technology-Enabled Logistics | ||
* Vehicle | * Vehicle Monitoring | ||
* Digital | * Digital Communication | ||
The company | The company currently lists more than '''1,800 GPS-enabled vehicles''' within its operational fleet. | ||
== Safety and Security == | == Safety and Security == | ||
| Line 321: | Line 324: | ||
== Certifications == | == Certifications == | ||
Agarwal Packers and Movers Ltd. identifies itself as an organisation | Agarwal Packers and Movers Ltd. identifies itself as an '''ISO 9001:2015''' and '''ISO 39001:2012''' certified organisation. | ||
'''ISO 9001:2015''' relates to quality management systems, while '''ISO 39001:2012''' relates to road traffic safety management systems. | |||
The company incorporates these standards into aspects of its quality-management and transportation-safety processes. | The company incorporates these standards into aspects of its quality-management and transportation-safety processes. | ||
| Line 336: | Line 336: | ||
The company highlights recognition associated with the '''Limca Book of Records''' and the '''World Book of Records (UK)'''. | The company highlights recognition associated with the '''Limca Book of Records''' and the '''World Book of Records (UK)'''. | ||
These recognitions have included records and achievements associated with transportation of household goods and | These recognitions have included records and achievements associated with the transportation of household goods and relocation operations. | ||
The organisation also displays various awards and industry recognitions received during its operating history. | The organisation also displays various awards and industry recognitions received during its operating history. | ||
| Line 344: | Line 344: | ||
Agarwal Packers and Movers has established a domestic and international service network. | Agarwal Packers and Movers has established a domestic and international service network. | ||
According to information presented | According to information presented on the company's official website, its network includes: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Infrastructure / Network | ! Infrastructure / Network | ||
! Reported Scale | |||
|- | |||
| Branches across India | |||
| 140+ | |||
|- | |||
| Destinations in India | |||
| 1,264+ | |||
|- | |||
| International Countries | |||
| 182 | |||
|- | |||
| GPS-Enabled Vehicles | |||
| 1,800+ | |||
|- | |||
| Trucking Cube Containers | |||
| 3,000+ | |||
|- | |||
| A+ Grade Warehousing Space | |||
| Approximately 60 lakh sq. ft. | |||
|- | |||
| Home Storage Lockers | |||
| 30,000+ | |||
|- | |||
| Trained Manpower | |||
| 5,000+ | |||
|} | |||
The company also operates through international locations and partner networks across multiple markets. | |||
The company also operates through international locations and partner networks | |||
== Customer Services == | == Customer Services == | ||
| Line 384: | Line 383: | ||
These can include: | These can include: | ||
* Pre- | * Pre-Move Surveys | ||
* Packing | * Packing | ||
* Loading | * Loading | ||
* Transportation | * Transportation | ||
* Shipment | * Shipment Tracking | ||
* Unloading | * Unloading | ||
* Unpacking | * Unpacking | ||
* Customer | * Customer Support | ||
* Storage | * Storage | ||
* Claims | * Claims Assistance | ||
The objective is to provide customers with an integrated relocation service | The objective is to provide customers with an integrated relocation service covering multiple stages of the moving process. | ||
== Driver Welfare and Social Initiatives == | == Driver Welfare and Social Initiatives == | ||
| Line 407: | Line 406: | ||
== Business Segments == | == Business Segments == | ||
Agarwal Packers and Movers serves a range of customer categories | Agarwal Packers and Movers serves a range of customer categories. | ||
These include: | |||
This diversified customer base reflects the | * Individual Households | ||
* Corporate Organisations | |||
* Banks and Financial Institutions | |||
* Government Departments | |||
* Defence Personnel | |||
* Educational Institutions | |||
* Public-Sector Organisations | |||
* Industrial Businesses | |||
* Commercial Organisations | |||
* International Customers | |||
This diversified customer base reflects the organisation's expansion from household shifting into commercial, institutional and industrial logistics. | |||
== Current Operations == | == Current Operations == | ||
| Line 438: | Line 439: | ||
Its operations combine: | Its operations combine: | ||
* Professional | * Professional Packing | ||
* Secure | * Secure Transportation | ||
* GPS- | * GPS-Enabled Tracking | ||
* Warehousing | * Warehousing | ||
* Storage | * Storage | ||
* Supply- | * Supply-Chain Management | ||
* Specialised | * Specialised Logistics | ||
* Domestic | * Domestic Relocation | ||
* International | * International Relocation | ||
The organisation's development reflects the evolution of India's relocation sector from traditional household transportation toward organised logistics and | The organisation's development reflects the evolution of India's relocation sector from traditional household transportation toward organised logistics, mobility and supply-chain services. | ||
== Significance in the Indian Logistics Industry == | == Significance in the Indian Logistics Industry == | ||
| Line 458: | Line 459: | ||
Its current service portfolio extends from household shifting to international relocation, warehousing, vehicle transportation, commercial moving, third-party logistics, EXIM cargo and specialised transportation. | Its current service portfolio extends from household shifting to international relocation, warehousing, vehicle transportation, commercial moving, third-party logistics, EXIM cargo and specialised transportation. | ||
The combination of relocation infrastructure, transportation technology, warehousing facilities and international networks forms an important part of the company's | The combination of relocation infrastructure, transportation technology, warehousing facilities and international networks forms an important part of the company's operating model. | ||
== See Also == | == See Also == | ||
| Line 523: | Line 477: | ||
* [[ODC Transportation]] | * [[ODC Transportation]] | ||
== | == External Links == | ||
* [https://www.agarwalpackers.com/ Official Website of Agarwal Packers and Movers] | |||
[[Category:Logistics Companies in India]] | [[Category:Logistics Companies in India]] | ||
Latest revision as of 09:49, 18 September 2026
Agarwal Packers and Movers Ltd. (APML) is an Indian logistics and relocation company operating across the packing, moving, transportation, warehousing and supply-chain sectors. The organisation traces its origins to Agarwal Household Carrier, a household shifting business started in 1986 by Shri Ramesh Agarwal, Shri Rajender Agarwal and Shri T. Vijay Kumar.
In 1987, the business evolved into Agarwal Packers and Movers Ltd. and subsequently expanded from household transportation into domestic and international relocation, corporate moving, warehousing, vehicle transportation, supply-chain management and specialised logistics services.
Operating under the Agarwal Packers and Movers brand, the company provides relocation and logistics solutions for individuals, families, corporate organisations, government institutions, industrial businesses and other customers.
According to information presented on the company's official website, its network covers more than 1,264 destinations in India and 182 countries worldwide. Its infrastructure includes more than 140 branches across India, over 1,800 GPS-enabled vehicles, approximately 60 lakh square feet of A+ grade warehousing space and more than 30,000 home storage lockers.
History and Foundation
The origins of Agarwal Packers and Movers can be traced to Agarwal Household Carrier, a household shifting business established in 1986 by Ramesh Agarwal, Rajender Agarwal and T. Vijay Kumar.
In 1987, the business was established as Agarwal Packers and Movers Ltd., registered with the Registrar of Companies (ROC), Government of India.
The organisation initially concentrated on household goods transportation and relocation. As India's urban population, employment mobility and inter-city movement increased, the company expanded its services to support customers relocating between cities and states.
Over time, the business developed capabilities in professional packing, transportation, warehousing and logistics. These developments enabled Agarwal Packers and Movers to expand beyond conventional household shifting into a broader relocation and logistics organisation.
The company subsequently developed a nationwide operating network and expanded its activities into international relocation, corporate moving, commercial transportation and specialised cargo movement.
Founder and Mentor – Ramesh Agarwal
Ramesh Agarwal is associated with the founding and development of Agarwal Packers and Movers and is identified by the organisation as its Mentor.
Before entering the relocation business, Ramesh Agarwal served as an airman in the Indian Air Force. After leaving military service, he entered entrepreneurship and became involved in household goods transportation.
His approach to the relocation business focused on organising household shifting through professional packing, structured transportation systems, logistics infrastructure and customer-oriented processes.
Under his leadership and mentorship, the organisation expanded its operations and diversified into several segments of logistics and transportation.
Ramesh Agarwal has also been associated with initiatives concerning driver welfare, transportation safety and the professionalisation of the logistics sector.
Evolution of the Company
The development of Agarwal Packers and Movers has followed the changing requirements of India's relocation, transportation and logistics markets.
Beginning with household shifting, the organisation expanded into:
- Domestic Relocation
- International Relocation
- Corporate Relocation
- Commercial Moving
- Car Transportation
- Warehousing
- Self-Storage
- Transportation
- Supply-Chain Management
- Third-Party Logistics
- EXIM Cargo
- ODC Transportation
- Infrastructure Logistics
The company has also developed specialised capabilities for moving sensitive equipment, industrial machinery, information-technology infrastructure, fine art and other high-value assets.
Residential Relocation
Household relocation remains one of the principal services associated with Agarwal Packers and Movers.
The company provides services covering multiple stages of a household move, including packing, handling, transportation, delivery and storage.
Residential relocation services include:
- Household Shifting
- Domestic Relocation
- International Moving
- Packing and Unpacking
- Car Transportation
- Storage
- Self-Storage
- Pet Relocation
- Parcel Delivery
The organisation uses professional packing materials and transportation systems to handle household belongings during transit.
International Moving
Agarwal Packers and Movers provides international relocation services for individuals and families moving between countries.
According to information presented by the company, its international network extends to 182 countries worldwide, supported by international operations and partner networks.
International moving services include:
- Overseas Household Relocation
- International Packing
- Transportation
- Storage
- Documentation Assistance
- Destination Coordination
- Vehicle Relocation
- Cargo Handling
International relocation forms part of the company's broader global mobility and logistics operations.
Corporate Relocation
Agarwal Packers and Movers provides relocation solutions for companies and corporate organisations.
Corporate relocation may involve the movement of offices, employees, IT infrastructure, furniture, equipment and other business assets.
Services include:
- Office Relocation
- Corporate Shifting
- Employee Relocation
- IT Equipment Relocation
- Data Centre Relocation
- Machinery Relocation
- Laboratory Relocation
- Bank Relocation
- Government Employee Relocation
- PSU Relocation
- Commercial Moving
The company's corporate relocation operations are designed to support structured movement of business assets through coordinated planning and transportation.
Warehousing and Storage
Warehousing and storage form an important part of the company's logistics portfolio.
Agarwal Packers and Movers provides storage facilities for household belongings, business inventory and other goods requiring temporary or long-term storage.
The company states that it operates approximately 60 lakh square feet of A+ grade warehousing space.
Storage-related services include:
- Household Storage
- Business Storage
- Self-Storage
- Inventory Storage
- Pick-and-Pack Services
- Long-Term Storage
- Secure Warehousing
- Flexible Storage Solutions
The company also lists more than 30,000 home storage lockers within its storage network.
Car Transportation
Agarwal Packers and Movers provides vehicle transportation services for customers relocating within India and for certain international transportation requirements.
Car transportation services include:
- Vehicle Pickup
- Professional Loading
- Secure Transportation
- Car Carrier Services
- Vehicle Delivery
- Transportation Tracking
Car transportation is offered as part of the company's wider relocation and mobility portfolio.
Trucking Cube
One of the transportation concepts associated with Agarwal Packers and Movers is the Trucking Cube.
The Trucking Cube is designed as an enclosed and dedicated transportation space for household goods. According to the company's description, the system is intended to reduce unnecessary handling of goods during transportation while providing additional protection.
The transportation system incorporates features such as:
- Dedicated Cargo Space
- Shock-Absorber Padding
- Lashing Belts
- Self-Locking Mechanisms
- Tamper-Evident Security
- Enclosed Transportation
The Trucking Cube forms part of the company's efforts to incorporate specialised transportation equipment into the relocation process.
Logistics and Transportation
Beyond household relocation, Agarwal Packers and Movers operates across several segments of the wider logistics industry.
Its logistics portfolio includes:
- General Transportation
- Bulk Transportation
- ODC Transportation
- Supply-Chain Management
- Third-Party Logistics
- EXIM Cargo
- Warehousing
- Infrastructure Logistics
The company operates a fleet of GPS-enabled vehicles and provides consignment tracking facilities for customers.
Its transportation infrastructure includes:
- Smart Vehicles
- Flexi Decker Vehicles
- Double Decker Trucks with Tail Lift
- Trucking Cube Containers
- Steel LED/LCD Boxes
Supply Chain and Third-Party Logistics
Agarwal Packers and Movers has expanded into Third-Party Logistics (3PL) and supply-chain management.
These services are intended to assist businesses with transportation, warehousing, inventory and distribution requirements.
The company's supply-chain and 3PL services include:
- Integrated Logistics
- Warehousing
- Inventory Management
- Transportation
- Distribution
- Order Fulfilment
- Pick-and-Pack Services
- Logistics Coordination
This expansion has broadened the organisation's activities beyond traditional packing-and-moving operations.
EXIM Cargo
Agarwal Packers and Movers also operates in the EXIM cargo segment.
EXIM refers to import and export-related cargo movement and logistics.
The company's services in this area include support for:
- Import Cargo
- Export Cargo
- Cargo Handling
- Transportation
- Documentation
- Customs-Related Coordination
- Logistics Management
These activities form part of the company's broader freight and logistics portfolio.
ODC Transportation
ODC transportation, or Over Dimensional Cargo transportation, is another specialised service provided by the organisation.
ODC refers to goods or equipment that exceed standard transportation dimensions and therefore require specialised vehicles, route planning and handling procedures.
The company's ODC services include:
- Route Surveys
- Transportation Planning
- Specialised Trailers
- Heavy Cargo Transportation
- Oversized Cargo Handling
- Route Coordination
- Secure Cargo Movement
The service is intended for industrial and commercial customers transporting large machinery, equipment and other oversized consignments.
Specialized Relocation Services
Agarwal Packers and Movers provides specialised relocation services for sensitive, high-value and technically complex assets.
The company lists services for moving:
- IT Equipment
- Data Centres
- Laboratories
- Industrial Machinery
- Fine Art
- Sculptures
- Defence Equipment
- Banking Infrastructure
- Government Equipment
- Industrial Equipment
Such relocations may require specialised packaging, controlled handling, transportation planning and dedicated logistics arrangements.
Technology and Digital Tracking
Technology forms an important component of the company's transportation and relocation operations.
Agarwal Packers and Movers uses GPS-enabled vehicles and provides online consignment tracking to give customers visibility into the movement of shipments.
Its technology-related systems include:
- GPS Vehicle Tracking
- Online Consignment Tracking
- Digital Customer Support
- Technology-Enabled Logistics
- Vehicle Monitoring
- Digital Communication
The company currently lists more than 1,800 GPS-enabled vehicles within its operational fleet.
Safety and Security
Safety and security are incorporated into the company's relocation and transportation processes.
The organisation highlights the use of protective packing materials and transportation safety measures for household and commercial goods.
Its vehicles use GPS tracking systems, while transportation operations incorporate safety procedures for drivers and cargo.
The company also highlights driver safety and defensive-driving training as part of its transportation practices.
Certifications
Agarwal Packers and Movers Ltd. identifies itself as an ISO 9001:2015 and ISO 39001:2012 certified organisation.
ISO 9001:2015 relates to quality management systems, while ISO 39001:2012 relates to road traffic safety management systems.
The company incorporates these standards into aspects of its quality-management and transportation-safety processes.
Awards and Recognition
Agarwal Packers and Movers has received recognition associated with its activities in the relocation and transportation sector.
