Himanshu Shrirang: Difference between revisions
Anurag2210 (talk | contribs) No edit summary |
Anurag2210 (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
He currently works as a Full Stack & App Developer at Brightorial, focusing on scalable architecture, performance optimization, and user-centric digital experiences. | He currently works as a Full Stack & App Developer at Brightorial, focusing on scalable architecture, performance optimization, and user-centric digital experiences. | ||
=== Frontend Technologies === | === Frontend Technologies === | ||
* React.js * Next.js | * React.js - building dynamic and component-based user interfaces | ||
* Three.js | * Next.js - enabling server-side rendering and scalable applications | ||
* WebGL | * Three.js - creating interactive 3D web experiences | ||
* GSAP | * WebGL - handling low-level graphics rendering and performance-driven visuals | ||
* Framer Motion | * GSAP - powering advanced animations and motion-based interfaces | ||
* Tailwind CSS | * Framer Motion - delivering smooth UI animations and transitions | ||
* Tailwind CSS - implementing utility-first and responsive design | |||
=== Backend Technologies === | === Backend Technologies === | ||
* Node.js | * Node.js - building scalable server-side applications | ||
* Express.js | * Express.js - creating RESTful APIs and backend systems | ||
* MongoDB | * MongoDB - managing NoSQL databases and flexible data structures | ||
* REST APIs | * REST APIs - enabling communication between frontend and backend | ||
=== Mobile & App Development === | === Mobile & App Development === | ||
* Flutter | * Flutter - building cross-platform mobile applications | ||
* Dart | * Dart - developing structured and performant application logic | ||
=== AI & Automation === | === AI & Automation === | ||
* RAG Systems | * RAG Systems - developing retrieval-based AI applications | ||
* AI Integrations | * AI Integrations - integrating intelligent features into applications | ||
* n8n Workflow Automation | * n8n Workflow Automation - automating workflows and backend processes | ||
=== Core Skills === | === Core Skills === | ||
| Line 78: | Line 77: | ||
The platform achieved: | The platform achieved: | ||
3000+ users on launch day | *3000+ users on launch day | ||
Helped 15,000+ students access job opportunities | *Helped 15,000+ students access job opportunities | ||
== Achievements == | == Achievements == | ||
Built and deployed 100+ web applications | * Built and deployed 100+ web applications | ||
Freelancing experience since 2022 | * Freelancing experience since 2022 | ||
Two-time State-Level Baseball Champion | * Two-time State-Level Baseball Champion | ||
Worked on SaaS, AI, automation, and crypto-based platforms | * Worked on SaaS, AI, automation, and crypto-based platforms | ||
== Personal life == | == Personal life == | ||
Outside of technology, Himanshu is actively involved in creative and physical pursuits. He has a strong interest in music, where he plays instruments like tabla and guitar and also enjoys singing. Alongside this, he practices sketching as a creative outlet. In sports, he has achieved significant success in baseball, becoming a | '''Outside of technology, Himanshu is actively involved in creative and physical pursuits. He has a strong interest in music, where he plays instruments like tabla and guitar and also enjoys singing. Alongside this, he practices sketching as a creative outlet. In sports, he has achieved significant success in baseball, becoming a two-time state-level champion.''' | ||
== External links == | == External links == | ||
Latest revision as of 06:18, 25 May 2026
Himanshu Shrirang is an Indian creative-first Full Stack and App Developer known for building scalable, performance-focused, and visually engaging digital products. He specializes in MERN Stack development, interactive frontend experiences, AI integrations, and scalable system architecture.
Based in Balaghat, Madhya Pradesh, India, Himanshu has built and deployed over 100 web applications, including SaaS platforms, AI-driven systems, and crypto-based solutions.
Early life and education
Himanshu Shrirang was born on 6 February 2004 in Balaghat, Madhya Pradesh, India.
He completed a Diploma in Computer Science with a CGPA of 8.8. He is currently pursuing a Bachelor of Technology (B.Tech) in Computer Science from UIT-RGPV, Bhopal (2023–2026).
Career
Himanshu began freelancing in 2022, working across website development, mobile applications, UI/UX design, graphic design, and media production.
He currently works as a Full Stack & App Developer at Brightorial, focusing on scalable architecture, performance optimization, and user-centric digital experiences.
Frontend Technologies
- React.js - building dynamic and component-based user interfaces
- Next.js - enabling server-side rendering and scalable applications
- Three.js - creating interactive 3D web experiences
- WebGL - handling low-level graphics rendering and performance-driven visuals
- GSAP - powering advanced animations and motion-based interfaces
- Framer Motion - delivering smooth UI animations and transitions
- Tailwind CSS - implementing utility-first and responsive design
Backend Technologies
- Node.js - building scalable server-side applications
- Express.js - creating RESTful APIs and backend systems
- MongoDB - managing NoSQL databases and flexible data structures
- REST APIs - enabling communication between frontend and backend
Mobile & App Development
- Flutter - building cross-platform mobile applications
- Dart - developing structured and performant application logic
AI & Automation
- RAG Systems - developing retrieval-based AI applications
- AI Integrations - integrating intelligent features into applications
- n8n Workflow Automation - automating workflows and backend processes
Core Skills
- System Architecture
- Product Thinking
- UI/UX Design
- Team Leadership
- Client Communication (SRS)
- Problem Solving
Notable projects
Jobsahi
Jobsahi is a web and app-based employment platform developed in collaboration with Brightorial, aimed at connecting students with job opportunities across India.
The platform achieved:
- 3000+ users on launch day
- Helped 15,000+ students access job opportunities
Achievements
- Built and deployed 100+ web applications
- Freelancing experience since 2022
- Two-time State-Level Baseball Champion
- Worked on SaaS, AI, automation, and crypto-based platforms
Personal life
Outside of technology, Himanshu is actively involved in creative and physical pursuits. He has a strong interest in music, where he plays instruments like tabla and guitar and also enjoys singing. Alongside this, he practices sketching as a creative outlet. In sports, he has achieved significant success in baseball, becoming a two-time state-level champion.
External links
```