RedBus: Difference between revisions
Anurag2210 (talk | contribs) No edit summary |
Anurag2210 (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
}} | }} | ||
redBus | redBus is an online platform that facilitates bus ticket booking through its [https://en.wikipedia.org/wiki/RedBus website] and mobile applications for [https://en.wikipedia.org/wiki/IOS iOS] and [https://en.wikipedia.org/wiki/Android_(operating_system) Android]. Based in Bangalore, redBus is operating across six countries: [https://en.wikipedia.org/wiki/India India], [https://en.wikipedia.org/wiki/Malaysia Malaysia], [https://en.wikipedia.org/wiki/Singapore Singapore], [https://en.wikipedia.org/wiki/Indonesia Indonesia], [https://en.wikipedia.org/wiki/Peru Peru] and [https://en.wikipedia.org/wiki/Colombia Colombia]. redBus provides comprehensive online bus ticketing, train ticket booking and taxi services across India for seamless intercity and intracity travel. [https://www.redbus.my/ redBus Malaysia] and [https://www.redbus.sg/ redBus Singapore] go beyond bus ticketing by providing ferry ticket bookings as well as suggestions of top attractions, sightseeing opportunities and things to do, making redBus an all-in-one solution for transportation and travel planning needs. redBus serves Indonesia, Peru and Colombia by providing convenient bus ticketing services across major cities and regions. | ||
==History== | |||
redBus was established by Phanindra Sama, Sudhakar Pasupunuri and Charan Padmaraju of [https://en.wikipedia.org/wiki/BITS_Pilani Birla Institute of Technology and Science] with an initial investment of Rs 500,000 and by partnering with travel agents to enable seat reservations on its platform. Soon thereafter, it was selected for the [https://tie.org/ TiE] Entrepreneurship Acceleration Program, which provided mentorship and business guidance. | |||
redBus was | redBus was acquired in 2013 by [https://en.wikipedia.org/wiki/Ibibo Ibibo] Group, a subsidiary of [https://en.wikipedia.org/wiki/South_Africa South Africa]-based Naspers before ultimately being purchased by [https://en.wikipedia.org/wiki/MakeMyTrip MakeMyTrip] in 2017. Prakash Sangam was appointed to redBus as [https://en.wikipedia.org/wiki/Chief_executive_officer Chief Executive Officer] in 2014. Prior to that, he held leadership roles with [https://en.wikipedia.org/wiki/Info_Edge Info Edge India], managing platforms such as Shiksha.com and .[http://jeevansathi.com Jeevansathi.com] | ||
redBus | ==Operations and Services== | ||
redBus has collaborated with various organizations to enhance its services. These include state transport corporations, travel insurance providers and platforms like [https://en.wikipedia.org/wiki/India Amazon India] for ticket booking. | |||
In 2014, they partnered with Rajasthan State Road Transport Corporation (RSRTC) to offer online booking for state-run buses. And then, in 2019, they introduced ride-sharing with pools in Bengaluru, Pune and Hyderabad, allowing users to share commutes by carpooling to work each day. | |||
[https://www.redbus.in/ redBus]was quick to respond during the COVID-19 pandemic by offering "vaccinated bus services" in order to increase passenger safety. redBus and [https://en.wikipedia.org/wiki/Google_Maps Google Maps] have also collaborated to showcase intercity bus routes with time and date details, providing better user experiences and trip planning capabilities. | |||
==Funding== | |||
redBus raised its initial funding round in 2007 when SeedFund contributed half a million. Subsequent funding rounds included $2.5 million from Inventus Capital Partners and Seed Fund in 2009, then another $6.5 million round from Helion Venture Partners, SeedFund, and Inventus Capital in 2011. | |||
==Awards & Recognition== | |||
redBus has received multiple honours and recognition, such as: | |||
*Inclusion in Fast Company’s list of the 50 most innovative companies worldwide in 2012. | |||
*The Global Mobile Innovation Award by Eyefortravel in 2014. | |||
* | |||
* | |||
*The award for the Most Innovative Company in 2014 was given by [https://en.wikipedia.org/wiki/Business_Standard Business Standard] | *The award for the Most Innovative Company in 2014 was given by [https://en.wikipedia.org/wiki/Business_Standard Business Standard] | ||
* | *Recognition as the "Most Trusted Brand" in the online travel category by IBC InfoMedia in 2015. | ||
==Criticism & Challenges== | |||
RedBus has seen rapid expansion yet still faces unique challenges operating in an intensely competitive market that requires them to maintain service reliability, ensure customer satisfaction and navigate regulatory requirements in multiple countries. |
Latest revision as of 08:48, 29 January 2025
redBus is an online platform that facilitates bus ticket booking through its website and mobile applications for iOS and Android. Based in Bangalore, redBus is operating across six countries: India, Malaysia, Singapore, Indonesia, Peru and Colombia. redBus provides comprehensive online bus ticketing, train ticket booking and taxi services across India for seamless intercity and intracity travel. redBus Malaysia and redBus Singapore go beyond bus ticketing by providing ferry ticket bookings as well as suggestions of top attractions, sightseeing opportunities and things to do, making redBus an all-in-one solution for transportation and travel planning needs. redBus serves Indonesia, Peru and Colombia by providing convenient bus ticketing services across major cities and regions.
History
redBus was established by Phanindra Sama, Sudhakar Pasupunuri and Charan Padmaraju of Birla Institute of Technology and Science with an initial investment of Rs 500,000 and by partnering with travel agents to enable seat reservations on its platform. Soon thereafter, it was selected for the TiE Entrepreneurship Acceleration Program, which provided mentorship and business guidance.
redBus was acquired in 2013 by Ibibo Group, a subsidiary of South Africa-based Naspers before ultimately being purchased by MakeMyTrip in 2017. Prakash Sangam was appointed to redBus as Chief Executive Officer in 2014. Prior to that, he held leadership roles with Info Edge India, managing platforms such as Shiksha.com and .Jeevansathi.com
Operations and Services
redBus has collaborated with various organizations to enhance its services. These include state transport corporations, travel insurance providers and platforms like Amazon India for ticket booking. In 2014, they partnered with Rajasthan State Road Transport Corporation (RSRTC) to offer online booking for state-run buses. And then, in 2019, they introduced ride-sharing with pools in Bengaluru, Pune and Hyderabad, allowing users to share commutes by carpooling to work each day. redBuswas quick to respond during the COVID-19 pandemic by offering "vaccinated bus services" in order to increase passenger safety. redBus and Google Maps have also collaborated to showcase intercity bus routes with time and date details, providing better user experiences and trip planning capabilities.
Funding
redBus raised its initial funding round in 2007 when SeedFund contributed half a million. Subsequent funding rounds included $2.5 million from Inventus Capital Partners and Seed Fund in 2009, then another $6.5 million round from Helion Venture Partners, SeedFund, and Inventus Capital in 2011.
Awards & Recognition
redBus has received multiple honours and recognition, such as:
- Inclusion in Fast Company’s list of the 50 most innovative companies worldwide in 2012.
- The Global Mobile Innovation Award by Eyefortravel in 2014.
- The award for the Most Innovative Company in 2014 was given by Business Standard
- Recognition as the "Most Trusted Brand" in the online travel category by IBC InfoMedia in 2015.
Criticism & Challenges
RedBus has seen rapid expansion yet still faces unique challenges operating in an intensely competitive market that requires them to maintain service reliability, ensure customer satisfaction and navigate regulatory requirements in multiple countries.